Collect various paints to create unique decorations and enjoy powerful function upgrades!
Check Paint: You can check your Paint in the parts storage.
The price of paint varies depending on the color.
| Color | Buying Price (Coco) | Selling Price (Gold) |
| Yellow | 4 | 250 |
| Pink | 8 | 500 |
| Green | 12 | 750 |
| Blue | 16 | 1,000 |
| Purple | 20 | 1,250 |
| Red | 24 | 1,500 |
Sell Paint: You can sell unneeded Paint in the parts storage.
| Usage | Quantity needed | Perk |
| Takeout | 13 | +5% Sales (Max 30%) |
| Storage | 19 | +5% Capacity (Max 30%) |
| Parts Storage | 25 | +5% Capacity (Max 30%) |
| Smart Car | 32 | +5% Sales (Max 30%) |
| Fruit Delivery Van | 38 | Decrease delivery time by 15 minutes (Max 1 hour 30 minutes) |
| Fruit Storage | 45 | +5% Capacity (Max 30%) |
| Boat | 52 | Decrease delivery time by 30 minutes (Max 3 hours) |
| Bus | 59 | +1 Customer (Max +6) |
| Franchise | 65 | No Effect |
| Giant Tree House in the Garden | 72 | No Effect |
| Animal Shelter | 65 | No Effect |
| The witch and the carpenter's table | 45 | Decrease waiting time by 20 minutes (Max 2 hours) |
| Mineral Truck | 38 | Decrease delivery time by 30 minutes (Max 3 hours) |
| Mineral Storage | 45 | +5% Capacity (Max 30%) |
| Complete challenges (Gift Shop, BBQ Shop): Get 1 Part |
| Free items: Get 1 Paint every 8 hours from the mailbox at the shop entrance (requires watching an ad) |
| Randomly from fruit takeout, fruit delivery van. |
| Purchase with Coco when you are short on Paint in the paint color open window. |