Production time goes up — and so does the number of items!
Production time goes down — and so does the number of items!
Level | Cost(Gold/Magic Potion) | Production Time | Quantity |
1 | 25,000/10 | 20 mins | 44 |
2 | 66,000/20 | 40 mins | 63 |
3 | 130,000/30 | 1 hour | 77 |
4 | 230,000/40 | 1 hour 20 mins | 89 |
5 | 350,000/50 | 1 hour 40 mins | 100 |
6 | 510,000/50 | 2 hours | 109 |
Level | Cost(Gold/Magic Potion) | Production Time | Quantity |
1 | 25,000/10 | 1 hour | 40 |
2 | 66,000/20 | 2 hours | 64 |
3 | 130,000/30 | 3 hours | 88 |
4 | 230,000/40 | 4 hours | 112 |
For more details about magic potions, please refer to the Magic Potion Help.